Pylons vs. North End Stealers

Pylons 0

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Small, Ryan 0 0 0 0 0 0 0 0 0
Magnayon, Bryan 0 0 0 0 0 0 0 0 0
Mcgowan, Kirby 0 0 0 0 0 0 0 0 0
Temple, Kevin 0 0 0 0 0 0 0 0 0
Orr, Jason 0 0 0 0 0 0 0 0 0
Barkman, Joe 0 0 0 0 0 1 2 0 0
Jones, Richard 0 0 0 0 0 0 0 0 0
Franklin, Jess 0 0 0 0 0 0 0 0 0
Brignall, Mike 0 0 0 0 0 0 0 0 0
Wright, Craig 0 0 0 0 0 0 0 0 0
Buhler, Jerry 0 0 0 0 0 0 0 0 0

North End Stealers 38

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
O'neill, Patrick 0 0 0 0 0 0 0 0 0
Ponte, Dennis 0 2 0 6 0 0 1 1 8
Silva, David 0 0 0 0 0 0 0 0 0
Mota, Pedro 0 0 0 0 0 0 0 0 0
Ferreira, Hugo 0 0 0 0 0 2 0 0 0
Ponte, Chris 0 0 0 6 0 0 0 0 6
Vicente, Daniel 0 0 0 0 0 1 0 0 0
Gill, Baljit 0 0 0 0 0 0 0 0 0
Delgado, Paulo 0 0 6 0 0 0 0 0 6
Santos, Justin 0 0 0 0 0 0 1 3 0
Brito, Marco 0 6 0 0 0 0 0 1 6
Frias, Nelson 0 0 0 0 0 0 0 0 0
Cabral, Matthew 6 0 0 0 0 4 0 1 6
Marques, Ricardo 0 0 6 0 0 0 0 0 6
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com