Cobras vs. The Bosos

Cobras 19

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Levasseur, Garry 0 0 0 0 0 0 0 0 0
Mcneill, Brian 0 0 0 0 0 0 0 0 0
Ozirney, Craig 0 0 0 6 0 0 0 1 6
Harris, Charles 0 6 0 0 0 0 0 0 6
Harris, Matthew 0 0 0 0 0 0 0 2 0
Harwood, Chris 0 0 0 0 0 0 0 0 0
Paculan, Gerald 0 1 0 6 0 0 0 0 7

The Bosos 40

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Vanbenthem, Dave 6 0 1 6 0 0 1 0 13
Terwin, Adam 6 1 0 0 0 0 0 0 7
Fallis, Jason 1 0 0 0 0 1 0 0 1
Kyriakopoulos, John 0 0 0 0 0 0 0 6 0
Van benthem, John 0 0 0 0 0 0 0 0 0
Southam, Jeff 0 0 0 0 0 0 0 0 0
Kyriakopoulos, Nikolas 0 0 0 0 0 0 0 0 0
Boudreaux, Chris 1 6 0 0 0 0 1 0 7
Hartley, Greg 0 0 0 0 0 0 0 0 0
Southam, Chris 0 6 6 0 0 0 0 0 12
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com