Schedule for 2007 SeasonMay 5, 2007 - October 31, 2007
| Date | Home | Away | Location | Score | |
|---|---|---|---|---|---|
| Thu May 10 - 07:30 PM | Blue Bongers | vs | Prime Time | Optimist 3 | 19 -- 00 |
| Thu May 17 - 06:00 PM | Prime Time | vs | Team Chuck Norris | TBA | 32 -- 00 |
| Sat Jun 02 - 07:30 PM | Too Much To Drink | vs | Prime Time | TBA | 24 -- 19 |
| Mon Jun 11 - 07:15 PM | Prime Time | vs | Emasculators | TBA | 22 -- 06 |
| Thu Jun 21 - 06:00 PM | Prime Time | vs | Screaming ants | TBA | 52 -- 00 |
| Mon Jul 09 - 08:30 PM | Maroons | vs | Prime Time | TBA | 25 -- 13 |
| Wed Jul 18 - 08:30 PM | Team Punishment | vs | Prime Time | Charing Cross | 14 -- 20 |
| Sat Jul 21 - 05:45 PM | BADGERS | vs | Prime Time | TBA | 00 -- 12 |
| Sun Aug 12 - 09:00 AM | Peg City Playa'z | vs | Prime Time | TBA | 00 -- 00 |
| Sat Aug 18 - 09:00 AM | WBC United | vs | Prime Time | TBA | 25 -- 00 |
| Sun Aug 26 - 09:00 AM | Too Much To Drink | vs | Prime Time | TBA | 00 -- 01 |
| Sat Sep 08 - 10:30 AM | The forty browners | vs | Prime Time | TBA | 00 -- 01 |
|
|
Prime Time | vs | Team Chuck Norris | TBA | 01 -- 00 |
|
|
Blue Bongers | vs | Prime Time | TBA | 01 -- 00 |
Playoff Game
14 games listed for the current selection


