Team Punishment

Jersey Color Not Available

Contact Name Romeo Calanza

Contact Message

Calendar View Schedule

Recreation Division

2007 Season

May 5, 2007 - October 31, 2007

No. Name GP Sacks Ints TD Passes Pts
- Abang, Earl 6 1 0 0 2
- Barbour, Andrew 7 0 1 0 0
- Basarowich, Nick 7 3 0 0 2
- Bowles, Randy 3 0 0 0 6
- Boychuk, Ringo 3 1 0 0 0
- Brommell, Mike 10 0 2 0 0
- Calanza, Romeo Phone 10 0 0 0 0
- Calanza, Randy 8 0 0 0 26
- Carpenter, Kurtis 6 0 0 0 0
- Chernichan, Vince 9 2 3 3 0
- Chiu, Derek 6 0 1 0 0
- Comeau, Patrick 7 1 2 3 2
- Cruz, Peter 3 0 0 0 0
- Madriaga, Allan 7 0 0 0 6
- Moniz, Garry 6 0 3 0 6
- Naturk, Josh 3 0 0 0 0
- Rosenby, Michael 2 0 0 0 0
- Sannie, Alexander 2 1 0 0 0
- Seguin, Patrick 9 1 2 0 0
- Stoddart, David 5 0 1 0 0
- Sylvia, Rod 3 0 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com