Schedule for 2007 SeasonMay 5, 2007 - October 31, 2007
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Fri May 25 - 06:00 PM | ATHF | vs | Titans | TBA | 37 -- 22 |
Sun May 27 - 05:45 PM | Griffins | vs | Titans | TBA | 30 -- 06 |
Fri Jun 01 - 06:00 PM | Titans | vs | No D | TBA | 30 -- 28 |
Sun Jun 03 - 09:00 AM | Freaks | vs | Titans | TBA | 01 -- 00 |
Sat Jun 09 - 09:00 AM | Aztecs | vs | Titans | TBA | 48 -- 06 |
Sun Jun 10 - 02:15 PM | Titans | vs | Krevco Water Boys | TBA | 50 -- 06 |
Fri Jun 15 - 06:00 PM | Titans | vs | Piranhas | TBA | 18 -- 06 |
Sun Jun 17 - 02:15 PM | Titans | vs | Aztecs | TBA | 14 -- 36 |
Sun Jun 24 - 07:30 PM | Titans | vs | OC | TBA | 13 -- 26 |
Fri Jul 06 - 06:00 PM | Titans | vs | Eagles | TBA | 12 -- 43 |
Sun Jul 08 - 09:00 AM | Assassins | vs | Titans | TBA | 34 -- 18 |
Fri Jul 20 - 07:45 PM | Avengers | vs | Titans | TBA | 48 -- 00 |
Fri Aug 10 - 06:00 PM | Titans | vs | Griffins | TBA | 18 -- 40 |
Sat Aug 11 - 12:30 PM | Titans | vs | The Broncos | TBA | 00 -- 02 |
Sat Aug 18 - 08:00 PM | ATHF | vs | Titans | CanadInns Stadium | 38 -- 12 |
Sun Aug 26 - 07:30 PM | Sunparties.com | vs | Titans | TBA | 40 -- 12 |
Fri Sep 07 - 06:00 PM | Aztecs | vs | Titans | TBA | 00 -- 01 |
Sat Sep 15 - 09:00 AM | Freaks | vs | Titans | TBA | Awaiting Score |
Sat Sep 22 - 05:45 PM | Freaks | vs | Titans | TBA | 30 -- 32 |
Sat Sep 29 - 04:00 PM | ATHF | vs | Titans | TBA | 29 -- 28 |
Playoff Game 20 games listed for the current selection