Assassins
Jersey Color Black with Gold and White trim
Contact Name Bill Coulter
Contact Message Login to view
Elite
2007 Season
May 5, 2007 - October 31, 2007
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Campbell, Bob | 13 | 0 | 2 | 0 | 68 |
| - |
Coulter, Bill
|
14 | 1 | 5 | 2 | 98 |
| - | Donaldson, David | 4 | 0 | 1 | 0 | 12 |
| - | Dwyer, Omar | 7 | 10 | 0 | 0 | 3 |
| - | Friesen, Chris | 4 | 3 | 0 | 0 | 0 |
| - | Gray, Kelsey | 13 | 0 | 0 | 0 | 80 |
| - | Jackson, Wayne | 14 | 0 | 4 | 0 | 86 |
| - | Kelm, Brad | 8 | 3 | 0 | 0 | 0 |
| - | Kinaschuk, Dan | 14 | 0 | 0 | 0 | 52 |
| - | Kitchen, Cliff | 15 | 0 | 0 | 0 | 4 |
| - | Kull, Jeff | 12 | 9 | 2 | 4 | 28 |
| - | Litke, Rick | 10 | 0 | 0 | 0 | 0 |
| - | Matheson, Chris | 14 | 0 | 2 | 0 | 111 |
| - | Meshe, Dele | 10 | 0 | 2 | 0 | 2 |
| - | Palmerton, Jon | 1 | 0 | 0 | 0 | 0 |
| - | Rabichuk, Rob | 4 | 0 | 0 | 0 | 0 |
| - | Shea, Tim | 16 | 0 | 0 | 76 | 0 |
| - | Suehn, David | 16 | 0 | 4 | 0 | 53 |
| - | Taronno, Bernie | 9 | 0 | 3 | 0 | 0 |


