Schedule for 2006 SeasonMay 1, 2006 - October 28, 2006
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Wed May 24 - 07:45 PM | Avengers | vs | Titans | TBA | 62 -- 00 |
Sat May 27 - 01:00 PM | Outsiders | vs | Titans | Tec Voc 1 | 37 -- 18 |
Thu Jun 08 - 06:00 PM | Titans | vs | Eagles | Optimist SW | 00 -- 01 |
Sun Jun 11 - 09:00 AM | Titans | vs | Sunparties.com | Charing Cross | 06 -- 62 |
Sat Jun 17 - 05:00 PM | Titans | vs | Outsiders | TBA | 27 -- 48 |
Sun Jun 25 - 09:00 AM | Titans | vs | Assassins | Optimist 3 | 14 -- 50 |
Wed Jun 28 - 07:45 PM | Avengers | vs | Titans | TBA | 46 -- 08 |
Sun Jul 09 - 09:00 AM | Titans | vs | Sunparties.com | Charing Cross | 20 -- 52 |
Mon Jul 17 - 06:00 PM | Titans | vs | Assassins | Optimist SW | 12 -- 50 |
Sun Jul 23 - 05:00 PM | Titans | vs | Eagles | Optimist 3 | 13 -- 26 |
Sun Jul 30 - 07:00 PM | Titans | vs | Sunparties.com | Charing Cross | 28 -- 51 |
Mon Aug 07 - 06:00 PM | Titans | vs | Eagles | HS Paul | 06 -- 59 |
Sun Aug 13 - 03:00 PM | Titans | vs | Outsiders | HS Paul | 18 -- 36 |
Mon Aug 21 - 07:30 PM | Titans | vs | Sunparties.com | HS Paul | 06 -- 32 |
Sat Aug 26 - 05:00 PM | Titans | vs | Assassins | TBA | 26 -- 38 |
Sat Sep 09 - 05:00 PM | Avengers | vs | Titans | TBA | 36 -- 14 |
Thu Sep 21 - 06:00 AM | Avengers | vs | Titans | Optimist 3 | 01 -- 00 |
Fri Sep 22 - 06:00 PM | Titans | vs | Outsiders | TBA | 20 -- 32 |
Sat Sep 30 - 09:00 AM | Avengers | vs | Titans | Optimist 3 | 40 -- 14 |
Playoff Game 19 games listed for the current selection