Schedule for 2006 SeasonMay 1, 2006 - October 28, 2006
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Sat Jul 22 - 01:00 PM | Xtreme | vs | FLASH | TBA | 07 -- 15 |
Wed Jul 26 - 06:00 PM | FLASH | vs | Full Snatch | Optimist 3 | 07 -- 06 |
Sat Jul 29 - 11:00 AM | FLASH | vs | Drillers | TBA | 25 -- 01 |
Sat Jul 29 - 03:00 PM | Red Fire | vs | FLASH | TBA | 13 -- 00 |
Tue Aug 08 - 07:30 PM | The Chargers | vs | FLASH | Optimist SW | 27 -- 06 |
Wed Aug 09 - 07:30 PM | FLASH | vs | Wildcats | Optimist 3 | 07 -- 01 |
Sat Aug 19 - 06:30 PM | FLASH | vs | Full Snatch | TBA | 12 -- 31 |
Wed Aug 23 - 06:00 PM | FLASH | vs | Drillers | Optimist 3 | 06 -- 02 |
Sun Aug 27 - 09:00 AM | FLASH | vs | Xtreme | Optimist SW | 01 -- 07 |
Sun Sep 10 - 11:00 AM | FLASH | vs | Red Fire | Optimist SW | 09 -- 02 |
Sat Sep 16 - 05:00 PM | STREAK | vs | FLASH | Maple Grove 1 | 00 -- 32 |
Sun Sep 17 - 05:00 PM | FLASH | vs | Wildcats | Optimist SW | 07 -- 13 |
Sun Oct 01 - 01:00 PM | FLASH | vs | Xtreme | Maple Grove 1 | 02 -- 00 |
Sat Oct 14 - 09:00 AM | Wildcats | vs | FLASH | Maple Grove 1 | 13 -- 20 |
Sat Oct 21 - 01:00 PM | The Chargers | vs | FLASH | Maple Grove 2 | 14 -- 06 |
Playoff Game 15 games listed for the current selection