Schedule for 2006 SeasonMay 1, 2006 - October 28, 2006
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Wed May 17 - 06:00 PM | Jets | vs | GIANTS | TBA | 25 -- 06 |
Fri May 26 - 06:00 PM | Cobras | vs | Jets | TBA | 06 -- 06 |
Fri Jun 09 - 07:45 PM | Jets | vs | The Bosos | TBA | 07 -- 06 |
Sun Jun 11 - 01:00 PM | Nerf | vs | Jets | Charing Cross | 20 -- 26 |
Fri Jun 16 - 06:00 PM | Awkward Snap | vs | Jets | TBA | 12 -- 29 |
Sun Jun 18 - 03:00 PM | Boston All-Stars | vs | Jets | Optimist 3 | 09 -- 08 |
Fri Jul 07 - 06:00 PM | Cobras | vs | Jets | TBA | 07 -- 24 |
Fri Jul 14 - 06:00 PM | Jets | vs | 12 Pack | TBA | 09 -- 14 |
Sun Jul 16 - 11:00 AM | Jets | vs | Weekend Warriors | Optimist 3 | 13 -- 19 |
Fri Jul 21 - 07:45 PM | Awkward Snap | vs | Jets | TBA | 06 -- 07 |
Sat Jul 22 - 12:00 PM | Jets | vs | Clip Clops | CanadInns Stadium | 06 -- 18 |
Thu Aug 03 - 06:00 PM | Nerf | vs | Jets | HS Paul | 32 -- 12 |
Fri Aug 11 - 06:00 PM | Jets | vs | Clip Clops | TBA | 14 -- 14 |
Wed Aug 16 - 06:00 PM | Jets | vs | The Bosos | Optimist SW | 13 -- 31 |
Sun Aug 20 - 01:00 PM | Jets | vs | GIANTS | HS Paul | 20 -- 29 |
Sun Aug 27 - 01:00 PM | Jets | vs | Weekend Warriors | HS Paul | 01 -- 10 |
Tue Sep 12 - 06:00 PM | Jets | vs | 12 Pack | Optimist 3 | 06 -- 23 |
Fri Sep 15 - 06:00 PM | Boston All-Stars | vs | Jets | TBA | 06 -- 02 |
Sun Sep 24 - 01:00 PM | Jets | vs | Cobras | Maple Grove 2 | 06 -- 35 |
Playoff Game 19 games listed for the current selection