STREAK
Jersey Color black w/gold
Contact Name Jennifer Laforce
Contact Message Login to view
Women's B
2008 Season
May 10, 2008 - October 19, 2008
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Bahm, Lori | 11 | 0 | 0 | 0 | 0 |
| - | Cooper, Stacey | 14 | 0 | 0 | 5 | 0 |
| - | Coulter, Joylynne | 13 | 1 | 13 | 0 | 42 |
| - | Devos, Leanne | 9 | 0 | 3 | 1 | 0 |
| - | Hrabi, Natalie | 11 | 1 | 6 | 0 | 0 |
| - | Jaworenko, Corinne | 11 | 0 | 5 | 0 | 6 |
| - | Kowalchuk, Holly | 7 | 0 | 0 | 0 | 0 |
| - | LaCoste, Vanessa | 11 | 1 | 3 | 0 | 6 |
| - |
Laforce, Jennifer
|
14 | 25 | 0 | 0 | 8 |
| - | Lotecki, Leanne | 12 | 2 | 12 | 0 | 2 |
| - | Noble, Jacqui | 10 | 3 | 1 | 0 | 0 |
| - | Werestiuk, Kimberly | 12 | 0 | 0 | 0 | 0 |


