Assassins
Jersey Color Black with Gold and White trim
Contact Name Bill Coulter
Contact Message Login to view
Elite
2008 Season
May 10, 2008 - October 19, 2008
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Campbell, Bob | 13 | 0 | 4 | 0 | 56 |
| - |
Coulter, Bill
|
12 | 0 | 2 | 2 | 66 |
| - | Dwyer, Omar | 9 | 10 | 0 | 0 | 0 |
| - | Friesen, Chris | 0 | 0 | 0 | 0 | 0 |
| - | Gray, Kelsey | 13 | 0 | 0 | 0 | 62 |
| - | Jackson, Wayne | 14 | 1 | 6 | 0 | 76 |
| - | Kelm, Brad | 3 | 1 | 0 | 0 | 0 |
| - | Kinaschuk, Dan | 15 | 0 | 0 | 0 | 58 |
| - | Kull, Jeff | 16 | 4 | 6 | 6 | 66 |
| - | Lapointe, Marc | 14 | 6 | 4 | 0 | 62 |
| - | Mann, Andrew | 12 | 0 | 0 | 0 | 0 |
| - | Matheson, Chris | 17 | 1 | 0 | 1 | 93 |
| - | Olagunju, Demi | 6 | 0 | 0 | 0 | 6 |
| - | Palmerton, Jon | 11 | 1 | 1 | 0 | 0 |
| - | Rabichuk, Rob | 6 | 0 | 1 | 0 | 8 |
| - | Shea, Paul | 0 | 0 | 0 | 0 | 0 |
| - | Shea, Tim | 17 | 0 | 0 | 82 | 0 |
| - | Suehn, David | 17 | 0 | 3 | 0 | 46 |
| - | Taronno, Bernie | 13 | 0 | 5 | 0 | 0 |
| - | Wilcox, Tyler | 14 | 4 | 0 | 1 | 66 |


