Default_avatar

Jeff Kull

Season Team GP Sacks Ints TD Passes Pts
2011 Assassins 10 0 3 1 38
2010 Doggs 2 0 0 1 12
2010 Assassins 12 2 5 6 24
2009 Assassins 12 0 3 1 18
2009 Untouchables 4 0 2 0 10
2008 Assassins 16 4 6 6 66
2007 Assassins 12 9 2 4 28
2006 Assassins 6 0 2 0 26
2006 Outsiders 7 1 3 5 46
Career Totals GP Sacks Ints TD Passes Pts
  81 16 26 24 268

Various icons used from the Silk Icons library.

www.redzoneleagues.com