Krevco Water Boys

Jersey Color red

Contact Name Tom Nott

Contact Message

Calendar View Schedule

Division 2

2008 Season

May 10, 2008 - October 19, 2008

No. Name GP Sacks Ints TD Passes Pts
- Bereznay, Oliver 11 3 2 0 38
- Bracken, Kyle 1 0 0 0 0
- Brambilla, Bob 0 0 0 0 0
- Carson, Don 11 0 0 32 3
- Cross, Shawn 3 2 0 0 0
- Cummings, Jason 12 0 0 0 62
- DeJaeger, Barry 7 2 1 0 22
- Dela gorgendiere, Matt 4 0 2 0 6
- Donaldson, David 0 0 0 0 0
- Felix, Javon 3 0 0 0 0
- Frias, Paul 11 0 5 0 18
- Graham, Alex 9 0 2 0 28
- Harris, Ryan 0 0 0 0 0
- Harris, Byron 0 0 0 0 0
- Howell, Shaun 9 0 3 1 8
- Kennington, Chris 0 0 0 0 0
- Monchak, Dave 0 0 0 0 0
- Nott, Tom Phone 12 2 4 5 34
- Reisdorf, Tim 0 0 0 0 0
- Shwaykosky, Kirby 15 1 16 0 37
- Shwaykosky, Rod 13 4 0 0 0
- Taylor, Liam 2 0 1 0 0
- Thurston, Rick 15 0 0 0 24
- Vieira, Eli 1 0 0 2 0
- Viseth, Kinoy 4 0 0 0 12

Various icons used from the Silk Icons library.

www.redzoneleagues.com