Eagles

Jersey Color White and Green

Contact Name Sean Lehmann

Contact Message

Calendar View Schedule

Elite

2008 Season

May 10, 2008 - October 19, 2008

No. Name GP Sacks Ints TD Passes Pts
- Bell, Trevor 10 0 1 0 73
- Bell, Cory 0 0 0 0 0
- Bell, Jim 17 0 0 60 1
- Brooks, Sean 2 0 0 0 6
- Crockford, Neil 9 0 2 0 6
- Funk, Thomas 11 0 1 0 10
- Helgason, Chris 0 0 0 0 0
- Huntley, Adrian 0 0 0 0 0
- Kornelsen, Jake 15 0 8 2 128
- Kornelsen, Paul 0 0 0 0 0
- Kornelsen, Andrej 13 0 5 0 40
- Lehmann, Sean Phone 16 0 4 0 76
- Loewen, Perry 3 0 0 0 6
- Mcmillan, Grant 3 0 0 0 20
- Noonan, Chris 16 12 1 0 66
- Regehr, Andrey 8 0 1 0 12
- Smith, Adam 1 0 0 0 0
- Swanston, Colin 13 1 1 0 0
- Swanston, Craig 13 0 2 0 6
- Weekes, Mike 11 0 3 0 8

Various icons used from the Silk Icons library.

www.redzoneleagues.com