Default_avatar

Colin Swanston

Season Team GP Sacks Ints TD Passes Pts
2011 Greyhounds 14 0 4 1 24
2011 Honey Badgers 6 0 4 16 12
2010 Greyhounds 16 0 2 0 19
2009 Eagles 15 0 5 0 37
2008 Piranhas 11 0 6 0 72
2008 Eagles 13 1 1 0 0
2007 Sunparties.com 14 0 2 2 26
2007 Piranhas 9 0 1 0 58
2006 Piranhas 15 1 10 0 86
2006 Sunparties.com 15 1 4 0 20
Career Totals GP Sacks Ints TD Passes Pts
  128 3 39 19 354

Various icons used from the Silk Icons library.

www.redzoneleagues.com