Victorious Secret
Jersey Color Black
Contact Name Corrie Krahn
Contact Message Login to view
Division A
Summer 2016 Season
June 3, 2016 - October 31, 2016
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 8 | Au, Charlene | 8 | 0 | 2 | 0 | 9 |
| 13 | Bailey, Melissa | 6 | 0 | 3 | 0 | 38 |
| - | Dabolins, Karina | 0 | 0 | 0 | 0 | 0 |
| - | Faryon, Cat | 3 | 0 | 0 | 0 | 0 |
| - | Garcia, Charisma | 0 | 0 | 0 | 0 | 0 |
| - | Herpai, Nicole | 1 | 0 | 0 | 0 | 0 |
| 15 |
Krahn, Corrie
|
7 | 0 | 2 | 2 | 22 |
| 12 | Lee, Grace | 6 | 0 | 0 | 0 | 0 |
| 2 | Milani, Marissa | 7 | 8 | 1 | 0 | 55 |
| 18 | Milani, Sara | 7 | 1 | 3 | 0 | 31 |
| 0 | Panchuk, Sonya | 8 | 1 | 3 | 32 | 6 |
| 14 | Shepell, Courtney | 7 | 4 | 2 | 0 | 52 |
| - | Sigvaldason, Megan | 0 | 0 | 0 | 0 | 0 |
| 85 | Unrau, Candace | 6 | 7 | 0 | 0 | 26 |
| - | Young-Caimol, Vanessa | 7 | 0 | 5 | 0 | 13 |


