Assassins
Jersey Color Black with gold and white trim
Contact Name Bill Coulter
Contact Message Login to view
Elite
2009 Season
May 13, 2009 - October 24, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Boville, John | 3 | 0 | 2 | 0 | 12 |
| 4 | Campbell, Bob | 13 | 0 | 2 | 0 | 93 |
| 19 |
Coulter, Bill
|
16 | 1 | 6 | 2 | 104 |
| 21 | Dwyer, Omar | 11 | 13 | 0 | 0 | 2 |
| - | Foyers, Dave | 11 | 0 | 2 | 0 | 60 |
| - | Friesen, Chris | 8 | 4 | 0 | 0 | 14 |
| 8 | Gray, Kelsey | 16 | 0 | 0 | 0 | 48 |
| - | Henry, Andrew | 1 | 0 | 0 | 0 | 0 |
| 10 | Jackson, Wayne | 11 | 0 | 3 | 0 | 34 |
| - | Kelly, Chris | 7 | 0 | 1 | 0 | 21 |
| 13 | Kull, Jeff | 12 | 0 | 3 | 1 | 18 |
| - | Lapointe, Marc | 11 | 0 | 7 | 0 | 35 |
| 26 | Mann, Andrew | 8 | 0 | 1 | 0 | 2 |
| 1 | Matheson, Chris | 9 | 0 | 3 | 0 | 43 |
| 16 | Olagunju, Demi | 10 | 3 | 2 | 0 | 8 |
| - | Pajot, Tom | 0 | 0 | 0 | 0 | 0 |
| 9 | Palmerton, Jon | 6 | 0 | 2 | 0 | 6 |
| 16 | Rabichuk, Rob | 6 | 0 | 2 | 2 | 30 |
| - | Shaw, Wayne | 0 | 0 | 0 | 0 | 0 |
| 18 | Shea, Ben | 0 | 0 | 0 | 0 | 0 |
| 11 | Shea, Tim | 16 | 0 | 0 | 74 | 0 |
| 81 | Suehn, David | 15 | 0 | 8 | 0 | 22 |
| 30 | Wilcox, Tyler | 13 | 0 | 2 | 0 | 70 |


