Barking Spiders
Jersey Color maroon
Contact Name Adrian Leclair
Contact Message Login to view
Women's B Division
2009 Season
May 13, 2009 - October 24, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Barlow, Anna | 2 | 0 | 1 | 0 | 0 |
| 8 | Burzynski, Kate | 11 | 0 | 1 | 0 | 2 |
| 24 | Friederici, Shawna | 13 | 1 | 3 | 0 | 0 |
| 3 | Hewitt, Brittany | 12 | 0 | 5 | 0 | 25 |
| 20 | Humeny, Jenn | 12 | 2 | 6 | 2 | 26 |
| - | Klaverkamp, Lisa | 6 | 0 | 1 | 0 | 6 |
| - | Labossiere, Janice | 11 | 0 | 2 | 0 | 6 |
| 6 |
Leclair, Adrian
|
14 | 0 | 0 | 9 | 13 |
| - | Leclair, Suzanne | 0 | 0 | 0 | 0 | 0 |
| - | Mohr, Amy | 8 | 0 | 6 | 1 | 16 |
| - | Page, Alicia | 0 | 0 | 0 | 0 | 0 |
| 5 | Phillips, Patti | 8 | 2 | 14 | 0 | 13 |
| - | Rigaux, Tracey | 0 | 0 | 0 | 0 | 0 |
| 17 | Sass, Alison | 14 | 23 | 0 | 0 | 12 |


