Default_avatar

Patti Phillips

Season Team GP Sacks Ints TD Passes Pts
Summer 2015 Wildcats 12 0 7 18 6
Summer 2014 Wildcats 12 0 5 4 18
Summer 2013 Wildcats 13 0 4 9 24
Summer 2012 Barking Spiders 7 0 4 0 20
Summer 2012 Wildcats 12 1 4 11 6
2011 Barking Spiders 11 0 4 2 12
2011 Wildcats 9 0 3 3 15
2010 Barking Spiders 13 0 14 0 49
2009 Barking Spiders 8 2 14 0 13
Career Totals GP Sacks Ints TD Passes Pts
  97 3 59 47 163

Various icons used from the Silk Icons library.

www.redzoneleagues.com