STREAK
Jersey Color black w/gold
Contact Name Jennifer Laforce
Contact Message Login to view
Women's B Division
2009 Season
May 13, 2009 - October 24, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Allers, Jeanine | 11 | 0 | 3 | 0 | 0 |
| - | Bahm, Lori | 12 | 0 | 0 | 0 | 0 |
| - | Cooper, Stacey | 13 | 0 | 5 | 0 | 8 |
| - | Devos, Leanne | 10 | 0 | 2 | 1 | 6 |
| - | Dick, Amy | 7 | 3 | 0 | 0 | 0 |
| - | Hrabi, Natalie | 9 | 0 | 2 | 0 | 0 |
| - | Jaworenko, Corinne | 12 | 0 | 7 | 0 | 0 |
| - | Kowalchuk, Holly | 4 | 0 | 0 | 0 | 0 |
| - |
Laforce, Jennifer
|
12 | 5 | 1 | 0 | 2 |
| - | Mahboob, Sana | 13 | 2 | 3 | 0 | 0 |
| - | Noble, Jacqui | 12 | 7 | 3 | 0 | 8 |
| - | Weeks, Val | 13 | 0 | 4 | 0 | 1 |


