Schedule for 2007 SeasonMay 5, 2007 - October 31, 2007
| Date | Home | Away | Location | Score | |
|---|---|---|---|---|---|
| Sat May 12 - 12:30 PM | Screaming ants | vs | Team Punishment | TBA | 14 -- 14 |
| Sat Jun 02 - 09:00 AM | Team Punishment | vs | Team Chuck Norris | TBA | 06 -- 32 |
| Mon Jun 11 - 07:15 PM | BADGERS | vs | Team Punishment | TBA | 08 -- 07 |
| Thu Jun 21 - 08:30 PM | Too Much To Drink | vs | Team Punishment | TBA | 08 -- 06 |
| Mon Jul 09 - 07:15 PM | Too Much To Drink | vs | Team Punishment | TBA | 28 -- 00 |
| Sun Jul 15 - 10:30 AM | Peg City Playa'z | vs | Team Punishment | Charing Cross | 00 -- 08 |
| Wed Jul 18 - 08:30 PM | Team Punishment | vs | Prime Time | Charing Cross | 14 -- 20 |
| Sun Jul 22 - 10:30 AM | Team Punishment | vs | Maroons | TBA | 00 -- 41 |
| Sun Jul 29 - 01:30 PM | Team Punishment | vs | The Bandits | TBA | 00 -- 22 |
| Sun Aug 12 - 01:15 PM | Team Punishment | vs | WBC United | TBA | 00 -- 59 |
| Sat Aug 18 - 09:00 AM | Team Punishment | vs | Necessary Roughness | TBA | 00 -- 01 |
| Sat Sep 08 - 01:30 PM | Team Punishment | vs | Emasculators | TBA | 08 -- 12 |
|
|
Necessary Roughness | vs | Team Punishment | TBA | 14 -- 07 |
Playoff Game
13 games listed for the current selection


