Streak
Jersey Color black with gold
Contact Name Jennifer Laforce
Contact Message Login to view
Women's B
2010 Season
May 14, 2010 - October 22, 2010
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Allers, Jeanine | 8 | 0 | 5 | 0 | 0 |
| - | Bahm, Lori | 3 | 0 | 0 | 0 | 0 |
| - | Cooper, Stacey | 12 | 0 | 0 | 3 | 0 |
| - | Dick, Amy | 11 | 1 | 4 | 0 | 0 |
| - | Edge, Robyn | 12 | 0 | 3 | 0 | 6 |
| - | EVANS, JAYME | 10 | 1 | 0 | 0 | 3 |
| - | Hrabi, Natalie | 10 | 0 | 6 | 0 | 0 |
| - | Jaques, Cassandra | 10 | 0 | 4 | 0 | 0 |
| - | Jaworenko, Corinne | 11 | 3 | 13 | 0 | 18 |
| - |
Laforce, Jennifer
|
10 | 9 | 0 | 0 | 0 |
| - | Mahboob, Sana | 11 | 3 | 2 | 0 | 0 |
| - | Noble, Jacqui | 9 | 0 | 2 | 0 | 12 |
| - | Weeks, Val | 11 | 0 | 2 | 1 | 11 |


