Assassins

Jersey Color Black with gold and white trim

Contact Name Bill Coulter

Contact Message

Calendar View Schedule

Elite

2010 Season

May 14, 2010 - October 22, 2010

No. Name GP Sacks Ints TD Passes Pts
- Barton, James 12 11 0 0 6
- Boville, John 11 1 6 0 104
4 Campbell, Bob 14 0 1 0 59
19 Coulter, Bill Phone 16 0 4 0 80
- Dwyer, Omar 8 11 0 0 2
- Foyers, Dave 4 0 0 0 4
- Friesen, Chris 1 0 0 0 0
8 Gray, Kelsey 8 0 0 0 8
10 Jackson, Wayne 15 0 3 0 30
- Kelly, Chris 10 0 0 0 40
- Kitchen, Cliff 1 0 0 0 0
- Kull, Jeff 12 2 5 6 24
- Lapointe, Marc 8 0 1 0 20
26 Mann, Andrew 2 0 0 0 0
1 Matheson, Chris 16 0 6 0 101
- Olagunju, Demi 7 0 0 0 6
- Palmerton, Jon 4 0 0 0 12
- Shaw, Wayne 2 0 0 0 6
11 Shea, Tim 16 0 0 69 9
- Shea, Ben 12 0 0 0 22
81 Suehn, David 16 0 10 0 77
- Sylvester, Richard 1 0 0 0 0
- Wallis, Matt 14 1 2 0 1
30 Wilcox, Tyler 4 0 0 0 14

Various icons used from the Silk Icons library.

www.redzoneleagues.com