Hurricanes

Jersey Color Blue

Contact Name Joe Gubic

Contact Message

Calendar View Schedule

Division 3

2006 Season

May 1, 2006 - October 28, 2006

No. Name GP Sacks Ints TD Passes Pts
- Beveridge, Andrew 4 0 2 0 18
- DeJaeger, Barry 15 1 1 0 17
- Forsythe, Brendan 3 0 1 0 0
- Gubic, Joe Phone 18 0 8 7 86
- Jeanson, Marc 18 0 6 37 0
- Kousonsavath, Nopharat 10 0 5 0 30
- Loszchuk, Colin 15 1 0 0 32
- Loszchuk, Adam 18 3 4 0 24
- Mcknight, Brian 14 0 3 0 44
- Shwaykosky, Kirby 15 0 6 0 52
- Shwaykosky, Rod 18 16 0 0 1
- Smith, Jeff 1 0 2 0 0
- Waterman, Travis 14 0 3 0 18

Various icons used from the Silk Icons library.

www.redzoneleagues.com