Barking Spiders
Jersey Color maroon
Contact Name Adrian Leclair
Contact Message Login to view
Women's B
2011 Season
May 8, 2011 - October 16, 2011
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Barlow, Anna | 2 | 0 | 0 | 0 | 0 |
| 3 | Berger, Michely | 8 | 0 | 0 | 0 | 1 |
| 9 | Cairns, Reanne | 12 | 1 | 4 | 0 | 13 |
| 24 | Friederici, Shawna | 13 | 1 | 6 | 0 | 34 |
| 2 | Hewitt, Brittany | 12 | 2 | 1 | 1 | 38 |
| - | Humeny, Jenn | 13 | 0 | 6 | 16 | 36 |
| - | Kuhl, Kalyn | 1 | 0 | 0 | 0 | 0 |
| - | Labossiere, Janice | 9 | 1 | 4 | 0 | 13 |
| 6 |
Leclair, Adrian
|
8 | 0 | 0 | 2 | 0 |
| 4 | Phillips, Patti | 11 | 0 | 4 | 2 | 12 |
| 12 | Romance, Shannon | 12 | 0 | 0 | 0 | 1 |
| - | Sass, Alison | 11 | 0 | 0 | 0 | 6 |
| 8 | Sousa, Amanda | 13 | 24 | 0 | 0 | 14 |
| - | Spring, Sherry | 8 | 1 | 2 | 0 | 12 |


