Assassins
Jersey Color Black with yellow & white trim
Contact Name Bill Coulter
Contact Message Login to view
Elite
2011 Season
May 8, 2011 - October 16, 2011
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Alward, Jeremy | 4 | 0 | 1 | 0 | 0 |
| - | Arnold, Ron | 5 | 0 | 1 | 0 | 6 |
| - | Barton, James | 11 | 9 | 1 | 0 | 6 |
| 2 | Boville, John | 12 | 0 | 4 | 0 | 109 |
| 4 | Campbell, Bob | 7 | 0 | 0 | 0 | 42 |
| 17 |
Coulter, Bill
|
14 | 0 | 5 | 0 | 72 |
| 21 | Dwyer, Omar | 10 | 10 | 0 | 0 | 4 |
| - | Gamble, Nick | 11 | 0 | 1 | 0 | 11 |
| - | Gray, Kelsey | 2 | 0 | 0 | 0 | 0 |
| - | Henry, Andrew | 12 | 0 | 2 | 0 | 30 |
| 10 | Jackson, Wayne | 14 | 0 | 2 | 0 | 24 |
| - | Kelly, Chris | 0 | 0 | 0 | 0 | 0 |
| 13 | Kull, Jeff | 10 | 0 | 3 | 1 | 38 |
| - | Lapointe, Marc | 9 | 0 | 3 | 0 | 16 |
| - | Mann, Andrew | 0 | 0 | 0 | 0 | 0 |
| 1 | Matheson, Chris | 14 | 0 | 4 | 0 | 24 |
| - | Olagunju, Demi | 0 | 0 | 0 | 0 | 0 |
| - | Sam, Kirklin | 11 | 0 | 4 | 0 | 0 |
| - | Shaw, Wayne | 0 | 0 | 0 | 0 | 0 |
| - | Shea, Ben | 10 | 0 | 0 | 0 | 60 |
| 11 | Shea, Tim | 15 | 0 | 0 | 68 | 0 |
| 81 | Suehn, David | 8 | 0 | 1 | 0 | 48 |
| - | Wallis, Matt | 4 | 0 | 0 | 0 | 2 |
| 30 | Wilcox, Tyler | 12 | 0 | 0 | 2 | 51 |


