Streak
Jersey Color Black w/ Yellow
Contact Name Jennifer Laforce
Contact Message Login to view
Women's B
2011 Season
May 8, 2011 - October 16, 2011
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 17 | Allers, Jeanine | 10 | 0 | 3 | 0 | 18 |
| 8 | Bahm, Lori | 10 | 0 | 1 | 0 | 0 |
| 5 | Cooper, Stacey | 12 | 0 | 0 | 11 | 0 |
| - | EVANS, JAYME | 2 | 0 | 0 | 0 | 0 |
| 13 | Jaques, Cassandra | 12 | 0 | 7 | 0 | 19 |
| 19 | Jaworenko, Corinne | 9 | 2 | 3 | 0 | 12 |
| 7 | Krahn, Amy | 11 | 8 | 3 | 0 | 18 |
| 9 |
Laforce, Jennifer
|
11 | 9 | 0 | 0 | 1 |
| - | Loewen, Jolene | 1 | 0 | 0 | 0 | 0 |
| 0 | MacKinnon, Allie | 10 | 0 | 4 | 0 | 6 |
| - | Mahboob, Sana | 1 | 0 | 0 | 0 | 0 |
| 10 | Noble, Jacqui | 4 | 0 | 0 | 0 | 0 |
| 16 | Weeks, Val | 12 | 0 | 1 | 0 | 10 |


