Schedule for 2006 SeasonMay 1, 2006 - October 28, 2006
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Tue May 16 - 07:45 PM | Cobras | vs | Boston All-Stars | TBA | 06 -- 26 |
Fri May 26 - 06:00 PM | Cobras | vs | Jets | TBA | 06 -- 06 |
Thu Jun 01 - 07:45 PM | Cobras | vs | Awkward Snap | TBA | 13 -- 22 |
Mon Jun 05 - 07:45 PM | Nerf | vs | Cobras | Optimist SW | 06 -- 13 |
Thu Jun 15 - 07:45 PM | Cobras | vs | 12 Pack | Optimist SW | 33 -- 00 |
Sat Jun 24 - 11:00 AM | Cobras | vs | Clip Clops | TBA | 06 -- 47 |
Mon Jun 26 - 06:00 PM | Cobras | vs | Weekend Warriors | Optimist SW | 14 -- 22 |
Thu Jun 29 - 07:45 PM | Cobras | vs | The Bosos | Optimist SW | 00 -- 35 |
Fri Jul 07 - 06:00 PM | Cobras | vs | Jets | TBA | 07 -- 24 |
Tue Jul 11 - 06:00 PM | Cobras | vs | Boston All-Stars | Charing Cross | 00 -- 34 |
Wed Jul 12 - 07:45 PM | Cobras | vs | Awkward Snap | Optimist SW | 00 -- 14 |
Sat Jul 22 - 09:00 AM | Cobras | vs | GIANTS | CanadInns Stadium | 20 -- 00 |
Fri Aug 11 - 06:00 PM | Cobras | vs | GIANTS | TBA | 12 -- 21 |
Mon Aug 14 - 07:30 PM | Nerf | vs | Cobras | Optimist SW | 09 -- 16 |
Sun Aug 20 - 07:00 PM | Cobras | vs | Clip Clops | Optimist 3 | 00 -- 01 |
Wed Aug 23 - 07:30 PM | Cobras | vs | Weekend Warriors | Optimist SW | 00 -- 10 |
Sat Sep 09 - 05:00 PM | Cobras | vs | The Bosos | TBA | 19 -- 40 |
Sat Sep 16 - 09:00 AM | Cobras | vs | 12 Pack | Maple Grove 1 | 12 -- 13 |
Sun Sep 24 - 01:00 PM | Jets | vs | Cobras | Maple Grove 2 | 06 -- 35 |
Sun Oct 01 - 11:00 AM | The Bosos | vs | Cobras | Maple Grove 1 | 16 -- 08 |
Playoff Game 20 games listed for the current selection