Barking Spiders

Jersey Color burgundy

Contact Name Shawna Friederici

Contact Message

Calendar View Schedule

Women's B

Summer 2012 Season

June 1, 2012 - October 14, 2012

No. Name GP Sacks Ints TD Passes Pts
5 Barlow, Anna 12 1 0 0 3
9 Cairns, Reanne 10 1 2 0 12
24 Friederici, Shawna Phone 14 0 4 0 7
2 Hewitt, Brittany 14 1 0 0 30
11 Humeny, Jenn 14 1 9 16 20
10 Labossiere, Janice 12 1 0 0 1
- Leclair, Adrian 0 0 0 0 0
84 Pangan, Analee 9 13 0 0 2
4 Phillips, Patti 7 0 4 0 20
- Romance, Shannon 0 0 0 0 0
17 Sass, Alison 10 3 1 0 3
8 Sousa, Amanda 9 7 3 0 44
- Spring, Sherry 0 0 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com