Blitzkrieg vs. Quick Six

Blitzkrieg 27

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Camphuis, Jason 0 0 0 0 0 0 0 4 0
Irvine, Chad 0 0 0 0 0 0 0 0 0
Kluz, Chris 6 1 0 0 0 0 0 0 7
Macsymic, Chris 0 0 0 0 0 0 0 0 0
Olynick, Scott 0 0 0 0 0 0 1 0 0
Precourt, Dale 0 0 0 0 0 0 2 0 0
Schneider, Robert 0 0 0 0 0 0 1 0 0
Toffan, Adam 0 0 0 0 0 0 1 0 0
Camphuis, Mitch 0 0 0 0 0 0 1 0 0
Dew, Mike 0 0 0 0 0 3 0 0 0
Feng, Pierre 8 0 0 0 0 0 0 0 8
Wentz-chisholm, Chris 0 0 0 0 0 0 1 0 0
Malcolm, Jason 0 6 0 6 0 0 0 0 12
Tysiaczny, Chris 0 0 0 0 0 0 0 0 0

Quick Six 7

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Felix, Javon 0 0 0 0 0 0 0 0 0
Wallace, Russell 0 0 0 0 0 0 0 0 0
Taylor, Liam 0 0 0 0 0 0 0 1 0
Scott, Ryan 0 0 0 0 0 4 0 0 0
Backmann, Ben 0 0 0 0 0 0 0 0 0
Ferens, Trevin 0 0 0 0 0 0 1 0 0
Sierra, Ricardo 0 0 0 0 0 0 0 0 0
Burke, Troy 0 0 0 0 0 0 0 0 0
Lord, Blake 0 0 1 0 0 0 0 0 1
Pereira, Joshua 0 0 6 0 0 0 0 0 6
Williams, Donavon 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com