Boston All-Stars vs. Can't Touch This

Boston All-Stars 34

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Winter, Steve 0 0 0 0 0 0 0 0 0
Jeffrey, Cory 0 0 0 0 0 0 0 0 0
Menei, Jim 0 0 0 0 0 0 0 0 0
Moxam, Andrew 2 0 0 0 0 0 0 0 2
Leclair, Dan 0 0 6 0 0 0 0 0 6
Crane, David 0 0 6 0 0 0 0 0 6
Cadick, Drew 0 6 0 0 0 1 0 0 6
Cunningham, Chad 6 0 0 0 0 0 1 0 6
Dunphy, Tim 0 0 0 0 0 0 0 0 0
Poleshuk, Craig 2 0 0 0 0 0 0 0 2
Sprague, Jerrin 0 0 0 0 0 2 0 0 0
Menei, Ryan 0 0 0 0 0 0 0 5 0
McBride, Andrew 6 0 0 0 0 0 0 0 6

Can't Touch This 14

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Brar, Navjot 0 0 0 0 0 0 1 0 0
Costa, Andrew 0 0 0 0 0 0 0 0 0
Rubenfeld, David 0 0 0 0 0 0 0 0 0
Lywak, Joey 0 6 0 0 0 0 0 1 6
Soliven, Nicholas 0 0 0 6 0 1 0 0 6
Wazny, Konrad 0 2 0 0 0 0 0 0 2
Yanofsky, Aaron 0 0 0 0 0 0 0 0 0
Malloy, Jesse 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com