Boston All-Stars vs. Blitzkrieg

Boston All-Stars 20

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Crane, David 0 0 0 0 0 0 0 0 0
Menei, Jim 0 0 0 0 0 0 0 0 0
Menei, Ryan 0 0 0 0 0 0 0 3 0
Paterson, Alex 0 0 0 0 0 0 0 0 0
Cadick, Drew 0 0 0 0 0 0 0 0 0
Leclair, Dan 0 0 0 0 0 0 0 0 0
McBride, Andrew 0 0 0 0 0 0 0 0 0
Rafferty, Curtis 0 0 0 0 0 0 0 0 0
Sprague, Jerrin 0 0 0 0 0 0 0 0 0
Brown, Ryan 8 0 0 0 0 1 0 0 8
Cunningham, Chad 0 0 0 0 0 0 0 0 0
Dunphy, Tim 0 0 0 0 0 1 0 0 0
Jeffrey, Cory 0 0 0 0 0 0 0 0 0
Moxam, Andrew 0 0 0 0 0 0 0 0 0
Poleshuk, Craig 0 6 0 6 0 0 0 0 12
Winter, Steve 0 0 0 0 0 0 0 0 0

Blitzkrieg 24

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Babiuk, Kyle 0 0 0 0 0 0 0 0 0
Feng, Pierre 0 0 0 0 0 0 0 0 0
Precourt, Dale 0 0 6 0 0 0 0 0 6
Toffan, Adam 0 0 0 0 0 0 0 0 0
Wentz-chisholm, Chris 0 0 0 0 0 0 1 0 0
Camphuis, Mitch 0 0 0 0 0 2 1 0 0
Dew, Mike 0 0 0 0 0 3 0 0 0
Kluz, Chris 0 0 0 0 0 0 0 0 0
Olynick, Scott 0 0 0 0 0 0 1 0 0
Campbell, Neil 0 0 0 0 0 0 0 0 0
Malcolm, Jason 0 6 0 6 0 0 0 1 12
Schneider, Robert 0 0 0 0 0 0 1 3 0
Tysiaczny, Chris 0 0 6 0 0 0 0 0 6
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com