Blitzkrieg vs. Quick Six

Blitzkrieg 27

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Camphuis, Jason 0 0 0 0 0 0 0 4 0
Dew, Mike 0 0 0 0 0 1 0 0 0
Irvine, Chad 0 6 0 0 0 0 0 0 6
Kluz, Chris 0 0 0 0 0 0 0 0 0
Malcolm, Jason 13 0 0 0 0 0 1 0 13
Campbell, Neil 0 0 0 0 0 0 0 0 0
Camphuis, Mitch 0 0 0 0 0 0 1 0 0
Macsymic, Chris 0 0 0 6 0 0 0 0 6
Tysiaczny, Chris 0 0 0 1 0 0 0 0 1
Babiuk, Kyle 0 0 0 0 0 0 0 0 0
Feng, Pierre 1 0 0 0 0 0 1 0 1
Toffan, Adam 0 0 0 0 0 0 0 0 0
Wentz-chisholm, Chris 0 0 0 0 0 0 1 0 0

Quick Six 12

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Bracken, Kyle 0 0 0 0 0 0 1 0 0
Taylor, Liam 0 0 0 0 0 0 0 0 0
Backmann, Ben 0 0 0 0 0 0 0 0 0
Ferens, Trevin 0 0 6 0 0 0 0 0 6
Sierra, Ricardo 0 0 0 0 0 0 1 0 0
Pereira, Joshua 0 0 0 0 0 0 1 2 0
Scott, Ryan 0 0 0 6 0 1 0 0 6
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com