Schedule for 2007 SeasonMay 5, 2007 - October 31, 2007
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Sat May 05 - 02:15 PM | Team Awesome | vs | Woodys | TBA | 07 -- 20 |
Tue May 08 - 07:30 PM | Team Awesome | vs | The Gamblers | Maple Grove 4 | 14 -- 18 |
Thu May 31 - 06:00 PM | River City Hitmen | vs | Team Awesome | TBA | 26 -- 07 |
Sun Jun 03 - 02:15 PM | Team Awesome | vs | White Russians | TBA | 12 -- 27 |
Sat Jun 16 - 04:00 PM | Team Awesome | vs | Woodys | TBA | 14 -- 15 |
Wed Jun 20 - 06:00 PM | Team Awesome | vs | The Legends | TBA | 26 -- 15 |
Sat Jun 23 - 04:00 PM | Morningwood | vs | Team Awesome | TBA | 60 -- 16 |
Sat Jul 07 - 05:45 PM | River City Hitmen | vs | Team Awesome | TBA | 00 -- 01 |
Sun Jul 08 - 02:15 PM | Team Awesome | vs | White Russians | TBA | 13 -- 34 |
Sat Jul 14 - 12:30 PM | White Russians | vs | Team Awesome | TBA | 20 -- 14 |
Sun Jul 15 - 09:00 AM | Team Awesome | vs | Maniax | TBA | 12 -- 44 |
Tue Jul 24 - 06:00 PM | Morningwood | vs | Team Awesome | Maple Grove 4 | 52 -- 07 |
Wed Aug 01 - 06:00 PM | Team Awesome | vs | Maniax | HS Paul | 00 -- 39 |
Wed Aug 08 - 06:00 PM | The Gamblers | vs | Team Awesome | TBA | 07 -- 27 |
Sun Aug 19 - 02:15 PM | Team Awesome | vs | River City Hitmen | TBA | 00 -- 41 |
Sun Aug 26 - 04:00 PM | Team Awesome | vs | Maniax | TBA | 06 -- 23 |
Wed Sep 05 - 06:00 PM | Team Awesome | vs | The Legends | TBA | 27 -- 13 |
Sat Sep 15 - 05:45 PM | Team Awesome | vs | Morningwood | TBA | 15 -- 35 |
Sun Sep 23 - 04:00 PM | White Russians | vs | Team Awesome | TBA | 27 -- 30 |
Sat Oct 13 - 02:15 PM | Morningwood | vs | Team Awesome | TBA | 37 -- 06 |
Playoff Game 20 games listed for the current selection