Schedule for 2007 SeasonMay 5, 2007 - October 31, 2007
| Date | Home | Away | Location | Score | |
|---|---|---|---|---|---|
| Thu May 10 - 07:30 PM | BADGERS | vs | Too Much To Drink | Optimist SW | 01 -- 06 |
| Thu May 17 - 06:00 PM | Too Much To Drink | vs | Maroons | TBA | 18 -- 35 |
| Sat Jun 02 - 07:30 PM | Too Much To Drink | vs | Prime Time | TBA | 24 -- 19 |
| Mon Jun 11 - 06:00 PM | Peg City Playa'z | vs | Too Much To Drink | TBA | 00 -- 06 |
| Thu Jun 21 - 08:30 PM | Too Much To Drink | vs | Team Punishment | TBA | 08 -- 06 |
| Mon Jul 09 - 07:15 PM | Too Much To Drink | vs | Team Punishment | TBA | 28 -- 00 |
| Wed Jul 18 - 07:15 PM | The Bandits | vs | Too Much To Drink | TBA | 30 -- 12 |
| Sun Jul 29 - 09:00 AM | Too Much To Drink | vs | Blue Bongers | TBA | 00 -- 01 |
| Mon Jul 30 - 08:30 PM | Too Much To Drink | vs | Necessary Roughness | TBA | 06 -- 14 |
| Sat Aug 18 - 12:30 PM | Screaming ants | vs | Too Much To Drink | TBA | 06 -- 20 |
| Sun Aug 26 - 09:00 AM | Too Much To Drink | vs | Prime Time | TBA | 00 -- 01 |
| Sat Sep 08 - 06:00 PM | WBC United | vs | Too Much To Drink | TBA | 18 -- 18 |
|
|
Too Much To Drink | vs | Peg City Playa'z | TBA | 08 -- 18 |
Playoff Game
13 games listed for the current selection


