Schedule for 2009 SeasonMay 13, 2009 - October 24, 2009
| Date | Home | Away | Location | Score | |
|---|---|---|---|---|---|
| Thu May 28 - 06:00 PM | Sunparties.com | vs | Untouchables | Rods Field | 22 -- 14 |
| Thu Jun 25 - 07:45 PM | Eagles | vs | Untouchables | TBA | 34 -- 38 |
| Thu Jul 30 - 06:00 PM | Assassins | vs | Untouchables | Optimist 3 | 50 -- 42 |
| Tue Aug 18 - 06:30 PM | Assassins | vs | Untouchables | Tec Voc 1 | 48 -- 24 |
| Tue Aug 25 - 06:30 PM | Eagles | vs | Untouchables | Optimist 3 | 43 -- 33 |
| Sun Aug 30 - 09:00 AM | Sunparties.com | vs | Untouchables | Optimist SW | 00 -- 01 |
6 games listed for the current selection


