Schedule for 2008 SeasonMay 10, 2008 - October 19, 2008
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Thu May 22 - 06:00 PM | BADGERS | vs | Quick Six | Optimist SW | 21 -- 15 |
Tue May 27 - 07:45 PM | The forty browners | vs | Quick Six | Optimist SW | 09 -- 28 |
Sat Jun 07 - 01:00 PM | Colostomy Bags | vs | Quick Six | Optimist 3 | 35 -- 06 |
Sat Jun 14 - 05:00 PM | Team Chuck Norris | vs | Quick Six | Julie Riel | 01 -- 02 |
Sat Jun 21 - 05:00 PM | Quick Six | vs | Team Chuck Norris | Optimist 3 | 18 -- 00 |
Wed Jul 09 - 06:00 PM | Quick Six | vs | scorpions | Tec Voc 1 | 21 -- 06 |
Fri Jul 18 - 07:45 PM | Colostomy Bags | vs | Quick Six | Optimist SW | 08 -- 12 |
Wed Jul 23 - 06:00 PM | scorpions | vs | Quick Six | Optimist 3 | 14 -- 26 |
Thu Aug 07 - 06:00 PM | BADGERS | vs | Quick Six | Tec Voc 1 | 00 -- 37 |
Fri Aug 15 - 05:45 PM | Team Chuck Norris | vs | Quick Six | Maple Grove 5 | 20 -- 12 |
Sat Aug 23 - 11:00 AM | BADGERS | vs | Quick Six | Optimist SW | 00 -- 08 |
Wed Sep 03 - 06:15 PM | Quick Six | vs | scorpions | Optimist SW | 14 -- 21 |
Sat Sep 20 - 03:00 PM | Quick Six | vs | scorpions | Optimist SW | 25 -- 07 |
Playoff Game 13 games listed for the current selection