Elite
2010 Season
May 14, 2010 - October 22, 2010
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Alward, Jeremy | 4 | 0 | 1 | 0 | 24 |
| - | Bell, Jim | 3 | 0 | 0 | 8 | 0 |
| - | Boyd, Kris | 7 | 0 | 0 | 0 | 0 |
| - | Chan, Phil | 12 | 0 | 5 | 0 | 95 |
| - | DeJaeger, Barry | 13 | 9 | 1 | 0 | 12 |
| - | Downey, Rick | 12 | 0 | 0 | 0 | 23 |
| - | Funk, Shawn | 2 | 0 | 0 | 3 | 0 |
| - | Hayes, Jay | 2 | 0 | 0 | 6 | 0 |
| - | Jeanson, Marc | 11 | 0 | 2 | 12 | 36 |
| - | Kornelsen, Andrej | 1 | 0 | 0 | 0 | 0 |
| - | Lagorio, Frank | 2 | 0 | 0 | 0 | 6 |
| - | Lehmann, Sean | 11 | 0 | 4 | 0 | 40 |
| - | Loszchuk, Adam | 9 | 6 | 1 | 0 | 0 |
| - | Loszchuk, Colin | 4 | 0 | 0 | 0 | 6 |
| - | Noonan, Chris | 1 | 0 | 0 | 0 | 0 |
| - | Padua, Rj | 6 | 0 | 0 | 0 | 18 |
| - | Paquin, Justin | 6 | 1 | 0 | 0 | 14 |
| - | Raposo, Andrew | 7 | 1 | 3 | 0 | 6 |
| - | Sarna, Brad | 11 | 0 | 0 | 22 | 0 |
| - | Sicat, Romano | 15 | 0 | 3 | 0 | 1 |
| - | Stewart, Shaun | 7 | 0 | 7 | 0 | 14 |
| - | Swanston, Colin | 16 | 0 | 2 | 0 | 19 |
| - |
Swanston, Craig
|
18 | 0 | 2 | 0 | 28 |


