GGDubs

Jersey Color Purple

Contact Name Tara Fernandez

Contact Message

Calendar View Schedule

Division A

Summer 2016 Season

June 3, 2016 - October 31, 2016

No. Name GP Sacks Ints TD Passes Pts
4 Andu, Tseghereda 8 3 9 0 33
6 Becker, Kelly 3 0 0 0 0
9 Breakenridge, Sam 3 0 1 0 0
32 Dyck, Courtney 7 0 4 0 25
1 Fernandez, Tara Phone 4 0 0 0 0
22 Garcia, Theresa 6 0 1 0 0
7 Grimolfson, Alana 1 0 0 0 0
77 Jaworenko, Corinne 8 0 3 0 6
15 Juanillo, Jackie 5 0 0 0 2
2 Lanzar, Liane 3 0 0 0 0
14 Lomibao, Mary lee 5 1 10 0 9
11 Salangsang, Marianne 8 0 0 0 3
24 Senderewich, Heather 5 0 0 16 0
21 Tambiloc, Angela 6 4 0 0 0
10 Tapia, Rose 8 0 5 0 79
19 Trump, Georgia 6 0 0 4 1

Various icons used from the Silk Icons library.

www.redzoneleagues.com