Assassin Legends
Jersey Color Not Available
Contact Name Tim Shea
Contact Message Login to view
Spring Co-ed (5 on 5)
2011 Season
May 8, 2011 - October 16, 2011
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Bakke, Charlene | 0 | 0 | 0 | 0 | 0 |
| - | Barton, James | 0 | 0 | 0 | 0 | 0 |
| - | Boville, John | 0 | 0 | 0 | 0 | 0 |
| - | Gagnon, Jordan | 0 | 0 | 0 | 0 | 0 |
| - | Harmon, Melissa | 7 | 0 | 0 | 0 | 62 |
| - | Harmon, Wayne | 0 | 0 | 0 | 0 | 0 |
| - | Kapeluch, Adele | 5 | 0 | 0 | 1 | 21 |
| - | Shea, Ben | 0 | 0 | 0 | 0 | 0 |
| - |
Shea, Tim
|
5 | 0 | 1 | 20 | 0 |
| - | Wallis, Matt | 0 | 0 | 0 | 0 | 0 |


