Default_avatar

Charlene Bakke

Season Team GP Sacks Ints TD Passes Pts
Summer 2015 Wildcats 8 0 2 0 30
Summer 2014 Wildcats 8 1 0 0 18
Summer 2013 Wildcats 3 0 0 0 6
Summer 2012 Wildcats 7 0 1 0 43
2011 Wildcats 8 0 8 0 34
2010 Wildcats 10 3 4 0 32
2009 Wildcats 1 0 0 0 0
2008 Wildcats 3 2 0 0 6
2007 Wildcats 11 0 3 1 82
2006 Wildcats 4 3 2 0 13
Career Totals GP Sacks Ints TD Passes Pts
  63 9 20 1 264

Various icons used from the Silk Icons library.

www.redzoneleagues.com