Default_avatar

Adele Kapeluch

Season Team GP Sacks Ints TD Passes Pts
Summer 2017 Polk Dots 1 0 0 2 0
Summer 2015 Wildcats 13 0 1 12 9
Summer 2015 All stars dark 1 0 0 3 0
Summer 2014 Wildcats 14 0 2 19 1
Summer 2013 Wildcats 13 0 0 12 2
Summer 2012 Wildcats 5 0 1 5 6
2011 Assassin Legends 5 0 0 1 21
2011 Wildcats 13 1 4 24 5
2010 Wildcats 11 0 2 19 3
2009 Wildcats 13 0 2 26 0
2008 Wildcats 11 0 3 14 1
2007 Wildcats 13 1 6 32 26
2006 Wildcats 12 0 3 13 3
Career Totals GP Sacks Ints TD Passes Pts
  125 2 24 182 77

Various icons used from the Silk Icons library.

www.redzoneleagues.com