Schedule for 2009 SeasonMay 13, 2009 - October 24, 2009
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Thu May 28 - 07:45 PM | Eagles | vs | Wiseguys | Rods Field | 26 -- 13 |
Thu Jun 25 - 06:00 PM | Assassins | vs | Wiseguys | TBA | 45 -- 24 |
Thu Aug 27 - 06:30 PM | Sunparties.com | vs | Wiseguys | Tec Voc 1 | 40 -- 22 |
Mon Sep 14 - 06:00 PM | Sunparties.com | vs | Wiseguys | Optimist SW | 65 -- 08 |
Thu Sep 17 - 06:00 PM | Assassins | vs | Wiseguys | Optimist 3 | 50 -- 14 |
Sun Sep 20 - 11:00 AM | Eagles | vs | Wiseguys | Optimist 3 | 01 -- 00 |
6 games listed for the current selection