Wildcats
Jersey Color Not Available
Contact Name Jodian Self
Contact Message Login to view
Women's A
Summer 2013 Season
June 1, 2013 - October 27, 2013
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| *1 | Bakke, Charlene | 3 | 0 | 0 | 0 | 6 |
| * | Clark, Glenda | 12 | 0 | 1 | 5 | 20 |
| * | Coulter, Joylynne | 11 | 1 | 2 | 0 | 42 |
| * | Gray, Alanna | 14 | 19 | 0 | 0 | 7 |
| * | Hawash, Maeve | 6 | 0 | 0 | 0 | 6 |
| * | Kapeluch, Adele | 13 | 0 | 0 | 12 | 2 |
| * | Kelm, Dawn | 4 | 0 | 0 | 0 | 0 |
| * | Mohr, Amy | 9 | 1 | 5 | 0 | 21 |
| * | Phillips, Patti | 13 | 0 | 4 | 9 | 24 |
| * | Ploen-Hosegood, Carol | 9 | 1 | 3 | 2 | 23 |
| - | Porter, Rachael | 2 | 0 | 0 | 0 | 0 |
| * |
Self, Jodian
|
7 | 0 | 0 | 0 | 7 |
| * | Shea, Jessie | 12 | 0 | 2 | 0 | 20 |
| - | Sousa, Amanda | 10 | 0 | 2 | 0 | 31 |


