Wildcats

Jersey Color Not Available

Contact Name Patti Phillips

Contact Message

Calendar View Schedule

Women's A Division

Summer 2014 Season

June 3, 2014 - October 15, 2014

No. Name GP Sacks Ints TD Passes Pts
10 Bakke, Charlene 8 1 0 0 18
- Clark, Glenda 12 0 2 1 3
14 Coulter, Joylynne 12 0 3 0 52
* Gray, Alanna 13 9 1 0 15
* Kapeluch, Adele 14 0 2 19 1
12 Mash-hadlow, Charlene 2 0 0 0 7
* Mohr, Amy 9 0 5 0 7
- Nault, Stephanie 11 0 0 0 6
* Phillips, Patti Phone 12 0 5 4 18
* Ploen-Hosegood, Carol 7 0 1 1 40
9 Self, Jodian 6 0 1 0 0
* Shea, Jessie 14 5 0 0 5
* Sousa, Rosa 9 0 1 0 30
* Sousa, Amanda 6 0 0 0 1

Various icons used from the Silk Icons library.

www.redzoneleagues.com