Wildcats
Jersey Color Not Available
Contact Name Teresa Morden
Contact Message Login to view
Women's A
2011 Season
May 8, 2011 - October 16, 2011
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 10 | Bakke, Charlene | 8 | 0 | 8 | 0 | 34 |
| 5 | Clark, Glenda | 8 | 0 | 5 | 0 | 0 |
| 14 | Coulter, Joylynne | 10 | 1 | 4 | 0 | 32 |
| 23 | Gray, Alanna | 12 | 14 | 0 | 0 | 14 |
| - | Hacking, Kendra | 0 | 0 | 0 | 0 | 0 |
| 13 | Kapeluch, Adele | 13 | 1 | 4 | 24 | 5 |
| 16 | Kelm, Dawn | 10 | 0 | 2 | 0 | 2 |
| 15 | Laping, Nicole | 10 | 0 | 0 | 0 | 7 |
| 8 |
Morden, Teresa
|
11 | 5 | 2 | 0 | 38 |
| 4 | Phillips, Patti | 9 | 0 | 3 | 3 | 15 |
| 9 | Self, Jodian | 11 | 2 | 2 | 0 | 20 |
| 1 | Shea, Jessie | 8 | 2 | 0 | 0 | 19 |
| 22 | Taylor, Jana | 9 | 0 | 0 | 1 | 9 |
| 11 | Wark, Krista | 13 | 1 | 6 | 0 | 48 |
| - | Worthman, Angela | 0 | 0 | 0 | 0 | 0 |


