Wildcats

Jersey Color green

Contact Name Teresa Morden

Contact Message

Calendar View Schedule

Women's A

Summer 2012 Season

June 1, 2012 - October 14, 2012

No. Name GP Sacks Ints TD Passes Pts
10 Bakke, Charlene 7 0 1 0 43
14 Coulter, Joylynne 13 2 5 0 58
11 Einarson Woods, Deborah 6 1 0 0 6
- Gauthier, Jana 2 0 0 0 0
23 Gray, Alanna 12 18 0 0 3
7 Hacking, Kendra 10 0 1 0 13
13 Kapeluch, Adele 5 0 1 5 6
16 Kelm, Dawn 10 0 0 0 0
- Laping, Susie 1 0 0 0 0
15 Laping, Nicole 9 0 0 0 0
8 Morden, Teresa Phone 5 0 1 0 0
4 Phillips, Patti 12 1 4 11 6
- Ploen-Hosegood, Carol 4 0 0 1 2
9 Self, Jodian 9 0 3 0 13
- Smith, Shannon 2 0 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com